Most Successful Teams and Drivers at the Italian Grand Prix
The Italian Grand Prix is held in Monza, Italy. It is one the oldest races in Formula 1 history that has provided lovers of racing with joy and sadness over the years. The Italian grand Prix on twelve separate occasions would be the deciding race for Formula 1 Drivers championships.
No other track can claim that feat. The Italian Grand Prix is considered the home race for Scuderia Ferrari. Here is a statistical list of the teams and drivers with the most wins throughout its long history.
MOST SUCCESFUL TEAMS IN MONZA
TEAM | COUNTRY | YEAR | WINS |
FERRARI | ITALY | 1951, 1952, 1960, 1961, 1964, 1966, 1970, 1975, 1979, 1988, 1996, 1998, 2000, 2002, 2003, 2004, 2006, 2008, 2010, 2019 | 20 |
MERCEDES | GERMANY | 1954, 1955, 1997, 2005, 2007, 2009, 2012, 2014, 2015, 2016, 2017, 2018, 2021 | 13 |
FORD-COSWORTH | USA | 1968, 1969, 1972, 1973, 1974, 1976, 1977, 1980 | 8 |
RENAULT | FRANCE | 1981, 1982, 1991, 1993, 1994, 1995, 2011, 2013 | 8 |
HONDA | JAPAN | 1967, 1986, 1989, 1990, 1992, 2020 | 7 |
BRITISH RACING MOTORS | BRITAIN | 1962, 1965, 1971 | 3 |
MASERATI | ITALY | 1953, 1956 | 2 |
BMW | GERMANY | 1983, 2001 | 2 |
VANWALL | BRITAIN | 1957, 1958 | 2 |
CLIMAX | BRITAIN | 1959, 1963 | 2 |
TAG | NETHERLANDS | 1984, 1985 | 2 |
MOST SUCCESFUL DRIVERS IN MONZA
DRIVER | COUNTRY | TEAM | YEAR | WINS |
MICHAEL SCHUMACHER | GERMANY | FERRARI | 1996, 1998, 2000, 2003, 2006 | 5 |
LEWIS HAMILTON | BRITAIN | MCLAREN MERCEDES, MERCEDES | 2012, 2014, 2015, 2017, 2018 | 5 |
NELSON PIQUET | BRAZIL | BRABHAM-BMW, WILLIAMS-HONDA | 1983, 1986, 1987 | 3 |
JUAN MANUEL FANGIO | ARGENTINA | MASERATI, MERCEDES | 1953, 1954, 1955 | 3 |
STIRLING MOSS | BRITAIN | MASERATI, VANWALL, COOPER-CLIMAX | 1956, 1957, 1959 | 3 |
RONNIE PETERSON | SWEDEN | LOTUS-FORD, MARCH-FORD | 1973, 1974, 1976 | 3 |
ALAIN PROST | FRANCE | RENAULT, MCLAREN-TAG, MCLAREN-HONDA | 1981, 1985, 1986 | 3 |
RUBENS BARRICHELLO | BRAZIL | FERRARI | 2002, 2004, 2009, | 3 |
SEBASTIEN VETTEL | GERMANY | TORRO ROSSO-FERRARI, RED BULL-RENAULT | 2006, 2011, 2013 | 3 |
The Autodromo Nazionale di Monza otherwise known as the “Temple of Speed” has shown to be one of the most entertaining races in Formula 1. As you can see from the stats above many of Formula 1’s greatest drivers have had success on this infamous track from Ascari to Fangio or Schumacher to Hamilton. Who will be able to claim glory on Italian soil for the next decade?